2017 Team:
![]() | ![]() | ![]() | ![]() | ![]() |
Wendy Frew | Shannon Francois | Jhaniele Fowler-Reid | Te Paea Selby- Rickit | Te Huinga Reo Selby-Rickit |
![]() | ![]() | ![]() | ![]() | ![]() |
Gina Crampton | Jane Watson | Abby Erwood | Jamie Hume | Jennifer O'Connell |
Management Team: Reinga Bloxham Head Coach, Lauren Piebenga Assistant Coach, Dayna Kaio Manager, Corina Ngatuere Lead Physiotherapist, Mike Jacob Lead Strength and Conditioning Coach
Games Played:
Round | Date | Game | Score |
1 | 26 March 2017 | Steel vs Stars | 75, 57 |
2 | 3 April 2017 | Steel vs Mystics | 74, 67 |
3 | 10 April 2017 | Steel vs Magic | 72, 59 |
4 | 19 April 2017 | Steel vsTactix | 90, 41 |
5 | 26 April 2017 | Steel vs Stars | 73,51 |
6 | 30 April 2017 | Steel vs Mystics | 66, 46 |
6 | 1 May 2017 | Steel vs Pulse | 63, 50 |
7 | 7 May 2017 | Steel vs Tactix | 61, 55 |
8 | 14 May 2017 | Steel vs Magic | 65, 61 |
9 | 24 May 2017 | Steel vs Pulse | 80, 44 |
10 | 28 May 2017 | Steel vs Stars | 82, 58 |
11 | 7 June 2017 | Steel vs Mystics | 68, 67 |
12 | 11 June 2017 | Steel vs Magic | 78, 59 |
12 | 14 June 2017 | Steel vs Tactix | 51, 46 |
13 | 19 June 2017 | Steel vs Pulse | 64, 51 |
FINALS | 28 June 2017 | Steel vs Pulse | 69, 53 |
For Photo Gallery of the 2017 Season Home Games Click Here