2015 Team
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wendy Frew | Shannon Francois | Jhaniele Fowler-Reid | Te Paea Selby- Rickit | Phoenix Karaka | Storm Purvis |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gina Crampton | Stacey Peeters | Jane Watson | Brooke Leaver | Katarina Cooper | Sophia Fenwick |
Management Team - Coach: Janine Southby, Assistant Coach: Reinga Te Huia, Strength & Conditioning Coach: Simon Jones, Physiotherapist: Corina Ngatuere, Team Manager: Clare Malthus
Games Played
Round | Date | Game | Score |
1 | 1 March 2015 | Steel vs Swifts | 62, 68 |
2 | 7 March 2015 | Steel vs Tactix | 68, 54 |
3 | 14 March 2015 | Steel vs Fever | 60, 67 |
4 | 22 March 2015 | BYE | |
5 | 29 March 2015 | Steel vs Mystics | 52, 57 |
6 | 6 April 2015 | Steel vs Tactix | 84, 58 |
7 | 11 April 2015 | Steel vs Magic | 57, 63 |
8 | 19 April 2015 | Steel vs Vixens | 54, 63 |
9 | 27 April 2015 | Steel vs Thunderbirds | 53, 53 |
10 | 2 May 2015 | Steel vs Pulse | 50, 49 |
11 | 10 May 2015 | Steel vs Magic | 53, 59 |
12 | 17 May 2015 | Steel vs Pulse | 55, 55 |
13 | 23 May 2015 | Steel vs Mystics | 61, 63 |
14 | 31 May 2015 | Steel vs Firebirds | 50, 66 |
FINALS | 6 June 2015 | Steel vs Magic | 69, 71 |
For Photo Gallery of the 2015 Season Home Games Click Here