2014 Team
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Jodi Brown | Wendy Frew | Phillipa Finch | Jhaniele Fowler | Rachel Rasmussen | Shannon Francois |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Te Paea Selby- Rickit | Storm Purvis | Phoenix Karaka | Stacey Peeters | Gina Crampton | Erena Mikaere |
Management Team - Coach: Janine Southby, Assistant Coach: Reinga Te Huia, Strength & Conditioning Coach: Simon Jones, Physiotherapist: Corina Ngatuere, Sports Psychology: Jason McKenzie, Team Manager: Clare Malthus
Games Played:
Round | Date | Game | Score |
1 | 2 March 2014 | Steel vs Firebirds | 44, 60 |
2 | 8 March 2014 | Steel vs Pulse | 56, 67 |
3 | 17 March 2014 | Steel vs Magic | 57, 61 |
4 | 22 March 2014 | Steel vs Fever | 66, 65 |
5 | 30 March 2014 | Steel vs Thunderbirds | 61, 59 |
6 | 6 April 2014 | Steel vs Mystics | 61, 67 |
7 | 14 April 2014 | Steel vs Pulse | 54, 62 |
8 | 21 April 2014 | Steel vs Tactix | 77, 61 |
9 | 25 April 2014 | Steel vs Swifts | 52, 65 |
10 | 4 May 2014 | Steel vs Mystics | 73, 61 |
11 | 12 May 2014 | Steel vs Magic | 62, 57 |
12 | 18 May 2014 | BYE | |
13 | 25 May 2014 | Steel vs Tactix | 64, 60 |
14 | 31 May 2014 | Steel vs Vixens | 65, 64 |
For Photo Gallery of the 2014 Season Home Games Click Here