2013 Team
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Jodi Brown | Wendy Frew | Phillipa Finch | Jhaniele Fowler | Rachel Rasmussen | Shannon Francois |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Courtney Tairi | Te Paea Selby- Rickit | Sulu Tone- Fitzpatrick | Storm Purvis | Phoenix Karaka | Stacey Peeters |
![]() | |||||
Gina Crampton | Kate Shearer |
Management Team - Coach: Janine Southby, Lead Physiotherapist: Brett Woodley, Physiotherapist: Corina Ngatuere, Sports Psychology: Jason McKenzie, Strength & Conditioning Coach: Simon Jones, Team Manager: Clare Malthus
Games Played:
Round | Date | Game | Score |
1 | 24 March 2013 | Steel vs Firebirds | 59, 68 |
2 | 30 March 2013 | Steel vs Tactix | 75, 56 |
3 | 6 April 2013 | Steel vs Thunderbirds | 54, 60 |
4 | 14 April 2013 | Steel vs Pulse | 56, 59 |
5 | 21 April 2013 | BYE | |
6 | 29 April 2013 | Steel vs Mystics | 67, 52 |
7 | 6 May 2013 | Steel vs Swifts | 60, 55 |
8 | 12 May 2013 | Steel vs Mystics | 73, 63 |
9 | 18 May 2013 | Steel vs Magic | 65, 58 |
10 | 27 May 2013 | Steel vs Vixens | 52, 58 |
11 | 2 June 2013 | Steel vs Magic | 52, 58 |
12 | 9 June 2013 | Steel vs Tactix | 79, 62 |
13 | 17 June 2013 | Steel vs Fever | 56, 68 |
14 | 23 June 2013 | Steel vs Pulse | 64, 73 |
For Photo Gallery of the 2013 Season Home Games Click Here