ANZ Premiership Ladder for 2021 Season (after round 1)
TEAM | PLAYED | WON | LOST | % | BONUS | POINTS |
---|
SOUTHERN STEEL | 0 | 0 | 0 | 0% | 0 | 0 |
CENTRAL PULSE | 0 | 0 | 0 | 0% | 0 | 0 |
MAINLAND TACTIX | 0 | 0 | 0 | 0% | 0 | 0 |
NORTHERN MYSTICS | 0 | 0 | 0 | 0% | 0 | 0 |
NORTHERN STARS | 0 | 0 | 0 | 0% | 0 | 0 |
WBOP MAGIC | 0 | 0 | 0 | 0% | 0 | 0 |
Results will be posted AFTER the last game is played in each Round.